지속적인 성장을 통해 이루어진 (주)고려리비죤의 큰 미래와 가치
| Siemens Turbines |
|---|
| Customer Name | Capacity(MW) |
|---|---|
| GS energy GT 1 | 180 |
| GS energy GT 2 | 180 |
| Samsung Petrochemical Co., Ltd. | 39 |
| Samsung Petrochemical Co., Ltd. | 22 |
| Samsung Petrochemical Co., Ltd. | 12 |
| Cheil Synthetics Inc. | 12 |
| Cheil Jedang Corp. | 5.5 |
| saehanmedia | 15 |
| Huvis Corp. | 22.8 |
| Huvis Corp. | 16.5 |
| Huvis Corp. | 11 |
| Union Steel Mfg. Co., Ltd. | 8 |
| Daegu dyeing industrial center | 39.4 |
| Daegu dyeing industrial center | 13.7 |
| Daegu dyeing industrial center | 20 |
| Jeonju Paper Co., Ltd. | 39.4 |
| Jeonju Paper Co., Ltd. | 13.7 |
| Jeonju Paper Co., Ltd. | 20 |
| SK chemical | 27 |
| OCI Pohang | 13 |
| OCI Pohang | 4.5 |
| Shinpoong Paper Mfg. Co., Ltd | 12 |
| Samyang Genex Corporation | 9.2 |
| KG energy | 20 |
| Hanju Corp. | 40.6 |
| Hanju Corp. | 40 |
| Kumho Petrochemical Co., Ltd. | 31.5 |
| BOC Gases | 4.3 |
| Mitsubishi Turbines |
|---|
| Customer Name | Capacity(MW) |
|---|---|
| Hyundai Petrochemical Co. | 40 |
| Hyundai Petrochemical Co. | 27 |
| Hyundai Petrochemical Co. | 12 |
| Daehan Synthetic Fiber Co., Ltd. | 12 |
| Daehan Synthetic Fiber Co., Ltd. | 8 |
| Tae Kwang Industrial Co., Ltd. | 15 |
| S-Oil | 15 |
| Hyosung Corporation | 12 |
| SK Chemical | 11 |
| Doosan Industrial Development | 20 |
| Samyang Corporation | 23.3 |
| OCI - Yongyeon | 5.1 |
| Kawasaki Turbines |
|---|
| Customer Name | Capacity(MW) |
|---|---|
| Sithe Ichon | 65 |
| Hyundai Oil Bank | 5 |
| Murim PowerTec Co., Ltd | 42.6 |
| OCI Pohang | 1.7 |
| Daesung Industrial Co., Ltd. | 24 |
| Samsung Petrochemical Co., Ltd. | 7.3 |
| Samsung Petrochemical Co., Ltd. | 8 |
| Jeonbuk energy | 21 |
| Kumho Petrochemical Co., Ltd. | 35.9 |
| Hyundai Oil Bank | 18 |
| Hyundai Oil Bank | 20 |
| Miwon Commercial Co., Ltd. | 6 |
| Shinko Turbines |
|---|
| Customer Name | Capacity(MW) |
|---|---|
| LG carbon | 0.9 |
| LG carbon | 0.7 |
| LG carbon | 0.1 |
| LG carbon | 2.2 |
| Eagon Industrial Co., Ltd. | 0.8 |
| OCI Gwangyang | 9.9 |
| Paju Incinerator | 1.5 |
| Incheon Cheongna Incinerator | 1.8 |
| Hyundai Heavy Industries Co., Ltd. Incinerator #1 | 1.1 |
| Hyundai Heavy Industries Co., Ltd. Incinerator #2 | 1.1 |
| Co & Tech | 1.2 |
| Eagon Industrial Co., Ltd. Incinerator | 0.8 |
| Shin Nippon Turbines |
|---|
| Customer Name | Capacity(MW) |
|---|---|
| Taechang Enterprise Co., Ltd. | 2.7 |
| OCI Pohang | 0.93 |
| Eagon Industrial Co., Ltd. | 4.7 |
| Youngpoong Seokpo | 5.4 |
| Youngpoong Seokpo | 5.4 |
| Fuji Turbines |
|---|
| Customer Name | Capacity(MW) |
|---|---|
| LG carbon | 13.9 |
| LG carbon | 13.9 |
| HANJU Corp. | 50 |
| HANJU Corp. | 17.5 |
| Other Turbines |
|---|
| Customer Name | Capacity(MW) | Turbine Mfg. |
|---|---|---|
| Hanil Synthetic Fiber Co., Ltd. | 15 | ABB STAL |
| LG carbon | 2.5 | Murray |
| Youngpoong Seokpo | 6 | Murray |
| Gwangmyeong Incinerator | 1.5 | Murray |
| Steering chemical | 3.5 | Murray |
| Miwon Commercial Co., Ltd. Incinerator | 2.5 | Murray |
| Miwon Commercial Co., Ltd. | 12 | Mitsui |
| Cheonan Incinerator | 0.85 | KKK |
| Ilsan Incinerator | 6 | Indian |
| Samyang Co., Ulsan | 4.5 | Allens |
| Indonesia |
|---|
| Customer Name | Capacity(MW) | Type | Turbine Mfg. |
|---|---|---|---|
| Miwon (4 units) / Surabaya | 4 x 4.3 | GT | Solar |
| CJ (4 units) / Surabaya | 4 x 4.3 | GT | TurboMach |
| Petro Widada / Surabaya | 12 | ST | Siemens |
| Paper Indonesia, Mojokerto | 20 | ST | Mitsubishi |
| KORINDO / Kalimantan | 10 | ST | Shin Nippon |
| KORINDO / Pankalanbuun | 23 | ST | Mitsui |
| KORINDO ASPEX / Jakarta | 18 | ST | Mitsui |
| Prima Electrik Power (Jawa POS) / Surabaya | 25 | ST | Wuhan, China |
| Vietnam |
|---|
| Customer Name | Capacity(MW) | Type | Turbine Mfg. |
|---|---|---|---|
| Ba Ria 1 | 75 | ST | Siemens |
| Ba Ria 2 | 55 | ST | Fuji |
| Ba Ria 1 & 2 | 2 x 35 | GT | GE |
| Ba Ria 3 | 25 | GT | Kawasaki |
| Lamson Sugar | 2 | ST | Indian |